RANKING INFORMATION
MBJJF Athlete – Ranking Awards
COMPETITION | MEDAL | POINTS AWARDED |
---|---|---|
INTERNATIONAL | Gold | 50 |
Silver | 35 | |
Bronze | 25 | |
NATIONAL | Gold | 15 |
Silver | 10 | |
Bronze | 5 | |
REGIONAL | Gold | 5 |
Silver | 3 | |
Bronze | 2 | |
OPEN DIVISION /OPEN COMPETITION /TOURNAMENT | Gold | 12 |
Silver | 8 | |
Bronze | 4 | |
ATTENDING SEMINARS | 2 |
IMPORTANT INFORMATION
- Athletes alone in a bracket will be awarded 2 points.
- Ranking points will not be transferred from a belt rank to the next one.
- Ranking points will not be transferred from a age division to another.
- This ranking system only applies to GI events. (No-GI ranking and system coming soon)
- Ranking Points Award is valid as from 01st January 2018 till the 31st December 2018.